no, I’m not linking all their IG handles. they’re on screen.
Remixed “models montage” segment on Patreon: https://www.patreon.com/posts/124295269
Stream “Body” feat. Tru Skyy: https://www.even.biz/r/tomorrow-may-not-come
Sell your own music with EVEN: https://backstage.even.biz/partners/camjames
channel members (usually) get it early:
https://www.youtube.com/channel/UCYUIRADK9CuJU92EAp2CNPA/join
Music:
https://www.instagram.com/teepeetrap
https://www.instagram.com/nudealmusic
https://www.instagram.com/antman_music
_
Chapters
0:00 not a Soundcloud rapper
1:40 key disclaimers
2:17 OnlyFans ratio is terrible
6:43 the model montage
7:24 dysmorphia & weird comments
8:15 can't knock the hustle
9:08 more than adult content
9:44 where's your line?
_
Sources
Upmarket | OnlyFans Official Revenue (Sept 24) https://www.upmarket.co/blog/onlyfans-official-revenue-net-profit-creator-and-subscriber-data-updated-september-2024/#:~:text=As%20of%20November%2030%2C%202023,that%20right:%20over%204%20million!
Spotify | Nearly a quarter of all streams are hip-hop https://newsroom.spotify.com/2023-08-10/hip-hop-50-murals-new-york-atlanta-miami-los-angeles/
Search Logistics | Total Spotify Listeners (2025) https://www.searchlogistics.com/learn/statistics/spotify-statistics/
Business of Apps | Soundcloud Total Users (2025) https://www.businessofapps.com/data/soundcloud-statistics/
Medium | How the invention of Infinite Scrolling Turned Millions to Addiction https://medium.com/design-bootcamp/how-the-invention-of-infinite-scrolling-turned-millions-to-addiction-3096602ef9af#:~:text=It's%20been%2014%20years%20since,it%20so%20powerful%20and%20addictive?
National Institute of Health | Sexual Attitudes & Characteristics of OnlyFans Users https://pubmed.ncbi.nlm.nih.gov/35900676/#:~:text=Based%20on%20our%20findings%2C%20OnlyFans,and%20birth%20control%20across%20sex.
Supercreator | How much do OnlyFans creators make? https://www.supercreator.app/guides/how-much-do-onlyfans-creators-make#:~:text=Male%20creators%20earn%20between%20$1%2C500,1%25%20earners%20are%20male%20creators.
TIME | Why OnlyFans Suddenly Reversed Its Decision To Ban Adult Content https://time.com/6092947/onlyfans-sexual-content-ban/
Queerty | States that are horniest for OnlyFans also want to ban adult content https://www.queerty.com/study-states-that-are-hottest-for-onlyfans-also-want-to-ban-adult-content-erase-lgbtq-people-20230321/
Remixed “models montage” segment on Patreon: https://www.patreon.com/posts/124295269
Stream “Body” feat. Tru Skyy: https://www.even.biz/r/tomorrow-may-not-come
Sell your own music with EVEN: https://backstage.even.biz/partners/camjames
channel members (usually) get it early:
https://www.youtube.com/channel/UCYUIRADK9CuJU92EAp2CNPA/join
Music:
https://www.instagram.com/teepeetrap
https://www.instagram.com/nudealmusic
https://www.instagram.com/antman_music
_
Chapters
0:00 not a Soundcloud rapper
1:40 key disclaimers
2:17 OnlyFans ratio is terrible
6:43 the model montage
7:24 dysmorphia & weird comments
8:15 can't knock the hustle
9:08 more than adult content
9:44 where's your line?
_
Sources
Upmarket | OnlyFans Official Revenue (Sept 24) https://www.upmarket.co/blog/onlyfans-official-revenue-net-profit-creator-and-subscriber-data-updated-september-2024/#:~:text=As%20of%20November%2030%2C%202023,that%20right:%20over%204%20million!
Spotify | Nearly a quarter of all streams are hip-hop https://newsroom.spotify.com/2023-08-10/hip-hop-50-murals-new-york-atlanta-miami-los-angeles/
Search Logistics | Total Spotify Listeners (2025) https://www.searchlogistics.com/learn/statistics/spotify-statistics/
Business of Apps | Soundcloud Total Users (2025) https://www.businessofapps.com/data/soundcloud-statistics/
Medium | How the invention of Infinite Scrolling Turned Millions to Addiction https://medium.com/design-bootcamp/how-the-invention-of-infinite-scrolling-turned-millions-to-addiction-3096602ef9af#:~:text=It's%20been%2014%20years%20since,it%20so%20powerful%20and%20addictive?
National Institute of Health | Sexual Attitudes & Characteristics of OnlyFans Users https://pubmed.ncbi.nlm.nih.gov/35900676/#:~:text=Based%20on%20our%20findings%2C%20OnlyFans,and%20birth%20control%20across%20sex.
Supercreator | How much do OnlyFans creators make? https://www.supercreator.app/guides/how-much-do-onlyfans-creators-make#:~:text=Male%20creators%20earn%20between%20$1%2C500,1%25%20earners%20are%20male%20creators.
TIME | Why OnlyFans Suddenly Reversed Its Decision To Ban Adult Content https://time.com/6092947/onlyfans-sexual-content-ban/
Queerty | States that are horniest for OnlyFans also want to ban adult content https://www.queerty.com/study-states-that-are-hottest-for-onlyfans-also-want-to-ban-adult-content-erase-lgbtq-people-20230321/
- Category
- Onlyfans Nude
- Tags
- CamJames, OnlyFans, Soundcloud
Commenting disabled.
